Calculate Time Savings
Country Clipper offers seven cutting widths to fit most any property. Use the table below to determine your productivity in acres per hour based on size of your deck and ground speed.
Productivity in Acres Per Hour*
Ground Speed | 42" Deck | 48" Deck | 52" Deck | 54" Deck | 60" Deck | 72" Deck |
MPH | 100% | 80% | 100% | 80% | 100% | 80% | 100% | 80% | 100% | 80% | 100% | 80% |
4 | 1.70 | 1.35 | 1.95 | 1.55 | 2.10 | 1.68 | 2.18 | 1.74 | 2.42 | 1.94 | 2.91 | 2.32 |
4.5 | 1.91 | 1.52 | 2.18 | 1.74 | 2.36 | 1.89 | 2.45 | 1.96 | 2.73 | 2.18 | 3.27 | 2.61 |
5 | 2.12 | 1.69 | 2.42 | 1.94 | 2.63 | 2.10 | 2.73 | 2.18 | 3.03 | 2.42 | 3.64 | 2.90 |
5.5 | 2.33 | 1.86 | 2.67 | 2.13 | 2.89 | 2.31 | 3.00 | 2.40 | 3.33 | 2.66 | 4.00 | 3.19 |
6 | 2.55 | 2.03 | 2.91 | 2.32 | 3.15 | 2.52 | 3.27 | 2.61 | 3.64 | 2.90 | 4.36 | 3.48 |
6.5 | 2.76 | 2.20 | 3.15 | 2.52 | 3.41 | 2.73 | 3.55 | 2.83 | 3.94 | 3.15 | 4.73 | 3.77 |
7 | 2.97 | 2.37 | 3.39 | 2.71 | 3.68 | 2.94 | 3.82 | 3.05 | 4.24 | 3.39 | 5.09 | 4.06 |
7.5 | | | 3.64 | 2.90 | 3.94 | 3.15 | 4.09 | 3.27 | 4.55 | 3.63 | 5.45 | 4.35 |
8 | | | 3.88 | 3.10 | 4.20 | 3.35 | 4.36 | 3.48 | 4.85 | 3.87 | 5.82 | 4.65 |
8.5 | | | | | 4.46 | 3.56 | | | 5.15 | 4.11 | 6.18 | 4.95 |
9 | | | | | 4.73 | 3.77 | | | 5.45 | 4.35 | 6.55 | 5.23 |
9.5 | | | | | 4.99 | 3.98 | | | 5.76 | 4.60 | 6.91 | 5.52 |
10 | | | | | 5.25 | 4.19 | | | 6.06 | 4.84 | 7.27 | 5.81 |
10.5 | | | | | 5.52 | 4.40 | | | 6.36 | 5.08 | 7.64 | 6.10 |
11 | | | | | 5.78 | 4.61 | | | 6.67 | 5.32 | 8.00 | 6.39 |
11.5 | | | | | | | | | 6.97 | 5.56 | 8.36 | 6.68 |
12 | | | | | | | | | 7.27 | 5.81 | 8.73 | 6.97 |
12.5 | | | | | | | | | 7.58 | 6.05 | 9.09 | 7.26 |
*Many manufacturers list productivity at 100% efficiency. Country Clipper also lists productivity at 80%, because we believe this better represents true mowing conditions by accounting for overlapping terrain differences, and turning, which results in less than 100% efficiency.